|
Nestled on a bluff overlooking one of California s most spectacular stretches of oceanfront, this Montage private residence provides the ultimate comforts of home wrapped in the warm and gracious service of Montage Laguna Beach. Within the 30-acre oceanfront resort, this stunning 7,500 square foot residence is artfully positioned for breathtaking ocean views. The masterful architecture offers three-levels of luxury designed to seamlessly meld indoor and outdoor spaces. Decorated by an international designer using the finest materials and only custom furnishings, the residence offers a world-class living experience. Unique water features and a spectacular infinity edge pool and spa enhance the gracious ambiance. Residents enjoy access to the resort s amenities, including Spa Montage, the Mosaic Pool and cabanas, dining at Montage s acclaimed restaurants, and full concierge services.
| Last Updated | 5/17/2013 | Tract | Montage Ocean Estates (Montage Ocean Estates (MNOE |
|---|---|---|---|
| Year Built | 2010 | Community | South Laguna |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
60
|
SCHOOLS
| School District | Laguna Beach Unified |
|---|
Price History
| Prior to Feb 6, '11 | $36,000,000 |
|---|---|
| Feb 6, '11 - Feb 6, '11 | $29,900,000 |
| Feb 6, '11 - Dec 8, '11 | $31,900,000 |
| Dec 8, '11 - Sep 7, '12 | $27,500,000 |
| Sep 7, '12 - Feb 1, '13 | $19,995,000 |
| Feb 1, '13 - Today | $17,999,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Bath Full | 3 |
| Bath Half | 3 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Model Code | c |
| Builders Name | J.L. Madison |
| Builders Tract Code | Montage Ocean Estates (MNOE) |
| Builders Tract Name | Montage Ocean Estates |
| Building Size | 7500 |
| Building Structure Style | Craftsman |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Continuous Clean Oven, Convection Oven, Double Oven, Gas, Oven, Range, Self Cleaning Oven, Stove (N), Warmer Oven Drawer |
| Cooling Type | Central A/C |
| Cross Streets | Coast Hwy |
| Disability Access | 36 inch or more wide halls |
| Eating Areas | Breakfast Nook |
| Entry Location | Other |
| Exterior Construction | Siding, Stucco |
| Fireplace Features | Blower Fan |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet - Partial (N), Hardwood, Travertine |
| Garage Spaces Total | 3.0, 3.0 |
| Heating Type | Forced Air |
| HOAFee1 | 1600.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Beach Front, Cul-De-Sac, Ocean Front, Ocean Side of Freeway, Water Front |
| Lot Size Dimension Description | 162 x 100 x137 x 68 |
| Management Company Name | Montage |
| Number Of Remote Controls | 0 |
| Other Structural Features | Sauna Private |
| Parking Features | Driveway, Interior Access (N) |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Pool Accessories | Waterfall |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Filtered, Heated, Negative Edge/Infinity Pool, Private Pool |
| Roofing | Concrete Tile, Tile |
| Rooms | Atrium, Central/Center Hall, FamilyRoom, Formal Entry, Great Room, Gym/Exercise, LivingRoom, Media/Music Room, Separate Family Room, Study, Utility, Walk in Pantry |
| Security Safety | Carbon Monoxide Detector(s), Card/Code Access, Closed Circuit TV, Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Security System - Owned |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Parcel Number | 65644111 |
| Units Total In Complex | 0 |
| View | Catalina View, Coastline View, Ocean View, Panoramic View, Water View, White Water View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with John Stanaland DRE# 01223768, HOM Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Susan Allen to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/13 8:58 AM PDT
This IDX solution is (c) Diverse Solutions 2013.
