|
OVER $5,000,000 price reduction!!!! Gracing two premier lots in Crystal Cove, 8 Mystique is the finest property ever publicly offered in Newport Coast. Encompassing approximately 18,600 square feet of living space and nearly 37,000 square feet of resort-quality grounds, this estate offers an unprecedented level of luxury living with every amenity imaginable. Included in a long list of awe-inspiring features are: Ocean views from every major room above ground, ongrade & subterranean garages for 10 cars, gym with shower and steam room, a 16-seat theater, a dedicated sports pub area, a refrigerated wine room with storage for 1,200 bottles, and a commercial style elevator. Aside from the infinite array of creature comforts, 8 Mystique exudes elegance exquisitely exhibited in the artistry of every surface, of every room, many of which are appointed with reclaimed antique fireplaces.There is much to explore and admire in this flawless estate where you will discover what luxury living in Southern California truly means.
| Last Updated | 6/12/2013 | Tract | Custom (Other (OTHR)) |
|---|---|---|---|
| Year Built | 2009 | Community | Crystal Cove |
| Garage Spaces | 10.0 | County | Orange |
| Total Parking | 20 |
|
18
|
SCHOOLS
| School District | Laguna Beach Unified |
|---|
Price History
| Prior to May 2, '13 | $35,000,000 |
|---|---|
| May 2, '13 - Today | $29,990,000 |
Additional Details
| Appliances | Electric Dryer Hookup, Gas Dryer Hookup, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 9 |
| Bath Half | 3 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Dressing Area, Main Floor Bedroom, WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | Custom |
| Builders Name | Rodeo Homes |
| Builders Tract Code | Other (OTHR) |
| Builders Tract Name | Custom |
| Building Size | 18650 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C, Zoned A/C |
| Cross Streets | Deep Sea |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Exterior Construction | Stucco |
| Fire Place Fuel | Electric, Gas, Wood |
| Fireplace Rooms | Library |
| Floor Material | Carpet - Partial (N), Hardwood, Travertine |
| Garage Spaces Total | 10.0, 10.0 |
| Heating Type | Central Furnace, Zoned |
| HOAFee1 | 1806.0 |
| HOAFee2 | 0.0 |
| Interior Features | Elevator, High Ceilings (9 Feet+), Open Floor Plan |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | Ground Level (N), Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Gated with Guard |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | Crystal Cove |
| Number Of Remote Controls | 0 |
| Other Structural Features | Barbecue Private |
| Other Structures | GuestHouse |
| Parking Features | Driveway Gate |
| Parking Spaces Total | 10 |
| Parking Type | Garage Is Attached, Underground |
| Pool Descriptions | Private Pool |
| PoolYN | Y |
| Roofing | Clay Tile, Spanish Clay Tile |
| Rooms | Basement, FamilyRoom, Formal Entry, Guest-Maids Quarters, Gym/Exercise, Home Theatre, LivingRoom, Study, Walk in Pantry, Wine Cellar |
| Security Safety | 24 Hour, Security System - Owned |
| Sewer | Connected & Paid, In, In Street (N), In Street Paid |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Taped |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 47710249 |
| Units Total In Complex | 0 |
| View | Bay View, Catalina View, City Lights View, Coastline View, Harbor View, Ocean View, White Water View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Rex McKown DRE# 01275953, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Susan Allen to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 2:17 PM PDT
This IDX solution is (c) Diverse Solutions 2013.
